Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 612 |
|---|---|
| Average Length of Stay (Days) | 12.6 |
| Discharge Rate to Home or Community Setting | 81.7% |
| Discharge Rate to Skilled Nursing Facility | 9.8% |
| Discharge Rate to Acute Care | 8.3% |
| Functional Improvement Gain | 45.6 |
| Number of Those We Served | 52 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 84.6% |
| Discharge Rate to Skilled Nursing Facility | 7.7% |
| Discharge Rate to Acute Care | 7.7% |
| Functional Improvement Gain | 51.9 |
| Number of Those We Served | 297 |
|---|---|
| Average Length of Stay (Days) | 13.7 |
| Discharge Rate to Home or Community Setting | 79.1% |
| Discharge Rate to Skilled Nursing Facility | 11.8% |
| Discharge Rate to Acute Care | 9.1% |
| Functional Improvement Gain | 42.5 |
| Number of Those We Served | 78 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 875.9% |
| Discharge Rate to Skilled Nursing Facility | 3.9% |
| Discharge Rate to Acute Care | 10.3% |
| Functional Improvement Gain | 40.8 |
| Number of Those We Served | 37 |
|---|---|
| Average Length of Stay (Days) | 17.6 |
| Discharge Rate to Home or Community Setting | 75.7% |
| Discharge Rate to Skilled Nursing Facility | 18.9% |
| Discharge Rate to Acute Care | 5.4% |
| Functional Improvement Gain | 49.1 |
| Number of Those We Served | 15 |
|---|---|
| Average Length of Stay (Days) | 9.9 |
| Discharge Rate to Home or Community Setting | 93.3% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 6.7% |
| Functional Improvement Gain | 43.7 |
| Number of Those We Served | 33 |
|---|---|
| Average Length of Stay (Days) | 12.4 |
| Discharge Rate to Home or Community Setting | 84.8% |
| Discharge Rate to Skilled Nursing Facility | 9.1% |
| Discharge Rate to Acute Care | 6.1% |
| Functional Improvement Gain | 55.9 |
| Number of Those We Served | 22 |
|---|---|
| Average Length of Stay (Days) | 13.0 |
| Discharge Rate to Home or Community Setting | 95.5% |
| Discharge Rate to Skilled Nursing Facility | 4.5% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 51.5 |
| Number of Those We Served | 8 |
|---|---|
| Average Length of Stay (Days) | 9.3 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 47.4 |
| Number of Those We Served | 57 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 78.9% |
| Discharge Rate to Skilled Nursing Facility | 8.8% |
| Discharge Rate to Acute Care | 12.3% |
| Functional Improvement Gain | 50.3 |

| Total Number of Patients Served | 612 |
|---|---|
| Average Age | 68 |
| % Male | 53.8% |
| % Female | 46.2% |
| Average Number of Treatment Hours/Day | 3.00 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).